- Piece/Pieces
- 1
- Piece/Pieces
- 55 INR
Material :
- Handle
- Aluminium, drawn, bright, vibratory grinded
- Aluminium, plastic coated, similar to RAL 9005, black
- Stainless steel
Specification :
Dimensions [mm] | For cylinder screw [mm] | [g] | Art.-No. | |||||||
b | l 1 | l 2 | a | d | h 1 | h 2 | r | |||
20 | 100 | 112 | 13 | 5,4 | 49 | 19 | 13 | M5 | 80 | 24300.0101 |
20 | 112 | 124 | 13 | 5,4 | 49 | 19 | 13 | M5 | 82 | 24300.0111 |
20 | 128 | 140 | 13 | 5,4 | 51 | 19 | 13 | M5 | 100 | 24300.0121 |
20 | 160 | 172 | 13 | 5,4 | 51 | 19 | 13 | M5 | 100 | 24300.0131 |
26 | 116 | 130 | 17 | 6,4 | 55 | 17 | 17 | M6 | 146 | 24300.0141 |
26 | 132 | 146 | 17 | 6,4 | 55 | 17 | 17 | M6 | 161 | 24300.0151 |
26 | 164 | 178 | 17 | 6,4 | 57 | 17 | 17 | M6 | 196 | 24300.0161 |
26 | 179 | 193 | 17 | 6,4 | 57 | 17 | 17 | M6 | 215 | 24300.0166 new |
26 | 196 | 210 | 17 | 6,4 | 57 | 17 | 17 | M6 | 229 | 24300.0171 |
20 | 100 | 112 | 13 | 5,4 | 49 | 19 | 13 | M5 | 80 | 24300.0301 |
20 | 112 | 124 | 13 | 5,4 | 49 | 19 | 13 | M5 | 80 | 24300.0311 |
20 | 128 | 140 | 13 | 5,4 | 51 | 19 | 13 | M5 | 100 | 24300.0321 |
20 | 160 | 172 | 13 | 5,4 | 51 | 19 | 13 | M5 | 120 | 24300.0331 |
26 | 116 | 130 | 17 | 6,4 | 55 | 17 | 17 | M6 | 132 | 24300.0341 |
26 | 132 | 146 | 17 | 6,4 | 55 | 17 | 17 | M6 | 164 | 24300.0351 |
26 | 164 | 178 | 17 | 6,4 | 57 | 17 | 17 | M6 | 206 | 24300.0361 |
26 | 179 | 193 | 17 | 6,4 | 57 | 17 | 17 | M6 | 213 | 24300.0366 new |
26 | 196 | 210 | 17 | 6,4 | 57 | 17 | 17 | M6 | 232 | 24300.0371 |
20 | 112 | 124 | 13 | 5,4 | 49 | 19 | 13 | M5 | 258 | 24300.0511 new |
20 | 128 | 140 | 13 | 5,4 | 51 | 19 | 13 | M5 | 293 | 24300.0521 new |
20 | 160 | 172 | 13 | 5,4 | 51 | 19 | 13 | M5 | 345 | 24300.0531 new |
- 2000 Per Month
- 2-3 Days
Unit 416, Raheja Tesla Industrial, TTC Indl. Area Juinagar MIDC, Navi Mumbai 400705. Maharashtra. India. Next to Prabhat Diary, Navi Mumbai, Maharashtra, 400705, India
Phone :+918045800157