- Piece/Pieces
- 1
- Piece/Pieces
- 55 onwards INR
Having experience of 47 years in current domain, our firm is committed to export and supply a wide range of Spring Loaded Plungers. Ideal for installation in a wide range of machines and equipments, the offered plungers are demanded in various engineering industries. Our vendors skilled professionals use utmost quality metal alloys and advanced techniques to manufacture these plungers with high perfection. Additionally, we offer the provided Spring Loaded Plungers in various lengths, sizes and finishes at reasonable prices to our clients.
Features:
- Dimensionally accurate
- Corrosion resistance
- Robust construction
- Easy to install
Material
- Body
- Free cutting steel, blackened
- Stainless steel 1.4305
- Ball
- Ball-bearing steel, hardened
- Stainless steel, hardened
- Spring
- Stainless steel
- Assembly
- Respect l3 for M 4 / M 5.
- Notes
- Special types on request.
- Spring range and forces are precisely tested.
- References
- Thread lock on request, please refer to appendix - Technical Data -
- Calculation of indexing resistance, see details at the start of the section.
Specification :
Dimensions | WS | Stroke | Spring load 1) | max. | G | Art.-No. | ||||||
d 1 | d 2 | d 3 | L1 | L 2 | L 3 | s | F 1 ~ | F 2 ~ | ||||
[mm] | [mm] | [mm] | [N] | [C] | [g] | |||||||
Free Cutting Steel, Standard Spring Load | ||||||||||||
M4 | 2,5 | 6 | 12 | 9,0 | 7,5 | 2,0 | 0,8 | 8 | 14 | 250 | 1,0 | 22030.0930 |
M5 | 3,0 | 8 | 14 | 10,0 | 8,2 | 2,5 | 0,9 | 8 | 14 | 250 | 2,3 | 22030.0931 |
M6 | 3,5 | 10 | 15 | 10,0 | - | 3,0 | 1,0 | 11 | 18 | 250 | 3,9 | 22030.0932 |
M8 | 4,5 | 13 | 18 | 12,5 | - | 4,0 | 1,5 | 18 | 31 | 250 | 7,7 | 22030.0933 |
M10 | 6,0 | 16 | 23 | 17,0 | - | 5,0 | 2,0 | 24 | 45 | 250 | 14,0 | 22030.0934 |
M12 | 8,0 | 18 | 26 | 19,0 | - | 6,0 | 2,5 | 26 | 49 | 250 | 21,0 | 22030.0935 |
Stainless Steel, Standard Spring Load | ||||||||||||
M4 | 2,5 | 6 | 12 | 9,0 | 7,5 | 2,0 | 0,8 | 8 | 14 | 250 | 1,1 | 22030.0940 |
M5 | 3,0 | 8 | 14 | 10,0 | 8,2 | 2,5 | 0,9 | 8 | 14 | 250 | 2,3 | 22030.0941 |
M6 | 3,5 | 10 | 15 | 10,0 | - | 3,0 | 1,0 | 11 | 18 | 250 | 3,9 | 22030.0942 |
M8 | 4,5 | 13 | 18 | 12,5 | - | 4,0 | 1,5 | 18 | 31 | 250 | 7,8 | 22030.0943 |
M10 | 6,0 | 16 | 23 | 17,0 | - | 5,0 | 2,0 | 24 | 45 | 250 | 14,0 | 22030.0944 |
M12 | 8,0 | 18 | 26 | 19,0 | - | 6,0 | 2,5 | 26 | 49 | 250 | 21,0 | 22030.0945 |
- 2000 Per Month
- 2-3 Days
Unit 416, Raheja Tesla Industrial, TTC Indl. Area Juinagar MIDC, Navi Mumbai 400705. Maharashtra. India. Next to Prabhat Diary, Navi Mumbai, Maharashtra, 400705, India
Phone :+918045800157