- Piece/Pieces
- 1
- Piece/Pieces
- 55 INR
For combination with plastic thrust pads EH 22570.
Material :
- Free cutting steel, quality 5.8, blackened
- Stainless steel 1.4305
Specification :
Dimensions [mm] | WS | [g] | Art.-No. | ||
---|---|---|---|---|---|
d 1 | l | d 2 +0,05 | |||
Free Cutting Steel | |||||
M6 | 30 | 4,47 | 3 | 5,1 | 22570.0210 |
M6 | 40 | 4,47 | 3 | 5,9 | 22570.0214 |
M6 | 50 | 4,47 | 3 | 7,6 | 22570.0218 |
M8 | 25 | 6,10 | 4 | 5,8 | 22570.0219 |
M8 | 40 | 6,10 | 4 | 11,0 | 22570.0220 |
M8 | 50 | 6,10 | 4 | 14,0 | 22570.0224 |
M8 | 63 | 6,10 | 4 | 18,0 | 22570.0228 |
M10 | 40 | 7,80 | 5 | 16,0 | 22570.0248 |
M10 | 50 | 7,80 | 5 | 21,0 | 22570.0250 |
M10 | 63 | 7,80 | 5 | 27,0 | 22570.0254 |
M10 | 80 | 7,80 | 5 | 36,0 | 22570.0258 |
M12 | 40 | 9,40 | 6 | 23,0 | 22570.0316 |
M12 | 63 | 9,40 | 6 | 39,0 | 22570.0320 |
M12 | 80 | 9,40 | 6 | 51,0 | 22570.0324 |
M12 | 100 | 9,40 | 6 | 65,0 | 22570.0328 |
Stainless Steel | |||||
M6 | 30 | 4,47 | 3 | 5,1 | 22570.0410 |
M6 | 40 | 4,47 | 3 | 5,9 | 22570.0414 |
M6 | 50 | 4,47 | 3 | 7,6 | 22570.0418 |
M8 | 25 | 6,10 | 4 | 5,8 | 22570.0419 |
M8 | 40 | 6,10 | 4 | 11,0 | 22570.0420 |
M8 | 50 | 6,10 | 4 | 14,0 | 22570.0424 |
M8 | 63 | 6,10 | 4 | 18,0 | 22570.0428 |
M10 | 40 | 7,80 | 5 | 16,0 | 22570.0448 |
M10 | 50 | 7,80 | 5 | 21,0 | 22570.0450 |
M10 | 63 | 7,80 | 5 | 27,0 | 22570.0454 |
M10 | 80 | 7,80 | 5 | 36,0 | 22570.0458 |
M12 | 40 | 9,40 | 6 | 23,0 | 22570.0516 |
M12 | 63 | 9,40 | 6 | 39,0 | 22570.0520 |
M12 | 80 | 9,40 | 6 | 51,0 | 22570.0524 |
M12 | 100 | 9,40 | 6 | 65,0 | 22570.0528 |
- 2000 Per Month
- 2-3 Days
Unit 416, Raheja Tesla Industrial, TTC Indl. Area Juinagar MIDC, Navi Mumbai 400705. Maharashtra. India. Next to Prabhat Diary, Navi Mumbai, Maharashtra, 400705, India
Phone :+918045800157