Clamping Cubes Semi Finished
Product Description
Specification :
Dimensions | y | For screws | Amount fastening holes |
| Art.-No. | ||||||||
l 1 | l 2 | h 1 | h | a | b 2 | b 3 | l 3 | l 4 | |||||
[mm] | [mm] | [mm] | |||||||||||
400 | 231 | 358 | 408 | 150 | - | 150 | - | 150 | 12 | M12 | 4 | 100 | 1908.210 |
500 | 331 | 510 | 565 | 200 | - | 200 | - | 200 | 12 | M12 | 6 | 209 | 1908.410 |
630 | 451 | 640 | 700 | 200 | 200 | 300 | 200 | 300 | 16 | M16 | 8 | 450 | 1908.610 |
Related Products
Contact Us
Unit 416, Raheja Tesla Industrial, TTC Indl. Area Juinagar MIDC, Navi Mumbai 400705. Maharashtra. India. Next to Prabhat Diary, Navi Mumbai, Maharashtra, 400705, India
Phone :+918045800157